Symplany℠ Pro fee
The all-in Symplany Pro fee is 45 bps, declining.
In order for an account to enroll in Symplany Pro, it must be a Spectrum account. Spectrum accounts have a fee of 25 bps, declining. The Symplany Pro fee is 20 bps on the first $2m of household assets and 12 bps for anything after that.
Here's the breakdown:
Household size | All-in fee | Spectrum fee | Symplany Pro fee |
$0 - 250k | .45% | .25% | .20% |
$250k - 500k | .40% | .20% | .20% |
$500k - 1m | .30% | .10% | .20% |
$1 - 2m | .29% | .09% | .20% |
$2 - 3m | .20% | .08% | .12% |
$3 - 4m | .19% | .07% | .12% |
$4 - 5m | .18% | .06% | .12% |
$5 - 10m | .17% | .05% | .12% |
$10m + | .12% | .00% | .12% |
We put together a Symplany Pro Fee Schedule Calculator for you to download that you might find helpful.